For all your Grain Marketing needs, please call 844-676-2676.
Cash Bids |
Corn | ||||||||
Location | Notes | Delivery Start | Delivery End | Basis Month | Cash Price | Basis | Futures Price | Fut. Chg. |
Antwerp | June 25 | 06/10/2025 | 06/30/2025 | Jul 2025 | $4.27 | 0.00 | 427-2 | -1-4 |
Antwerp | July | 07/01/2025 | 07/31/2025 | Jul 2025 | $4.27 | 0.00 | 427-2 | -1-4 |
Antwerp | Harvest 25 | 10/01/2025 | 11/30/2025 | Dec 2025 | $4.01 | -40.00 | 440-6 | -0-4 |
Antwerp | January 26 | 01/01/2026 | 01/31/2026 | Mar 2026 | $4.17 | -40.00 | 456-4 | -0-2 |
Soybeans | ||||||||
Location | Notes | Delivery Start | Delivery End | Basis Month | Cash Price | Basis | Futures Price | Fut. Chg. |
Antwerp | June 25 | 06/13/2025 | 06/30/2025 | Jul 2025 | $10.48 | -20.00 | 1067-4 | -0-4 |
Antwerp | July 25 | 07/01/2025 | 07/31/2025 | Jul 2025 | $10.48 | -20.00 | 1067-4 | -0-4 |
Antwerp | Harvest 25 | 10/01/2025 | 11/30/2025 | Nov 2025 | $10.05 | -55.00 | 1060-2 | -0-4 |
Antwerp | January 26 | 01/01/2026 | 01/31/2026 | Jan 2026 | $10.25 | -50.00 | 1074-4 | -0-4 |
Wheat | ||||||||
Location | Notes | Delivery Start | Delivery End | Basis Month | Cash Price | Basis | Futures Price | Fut. Chg. |
Antwerp | June 25 | 06/10/2025 | 06/30/2025 | Jul 2025 | $5.27 | -40.00 | 567-0 | -0-6 |
Antwerp | July 25 | 07/01/2025 | 07/31/2025 | Jul 2025 | $5.27 | -40.00 | 567-0 | -0-6 |
Antwerp | July 26 | 07/01/2026 | 07/31/2026 | Jul 2026 | $5.80 | -60.00 | 640-2 | -1-2 |
All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 08:57 PM CDT - Provided by Barchart |

Effective 11/20/23: MPS will no longer accept Belt Trailers and Dump Trailers for corn receiving.
Max Corn Moisture is 18% at MPS Feedmill
Max Corn Moisture is 17% at Latty Grain Terminal