March 1, 2022 - USDA | March 1, 2021 - USDA | December 1, 2021 - USDA | |
Corn | 7.85 | 7.696 | 11.647 |
Soybeans | 1.931 | 1.562 | 3.149 |
Wheat | 1.025 | 1.311 | 1.39 |
Source: USDA | 2022-03-31 00:00:00 | (Billion Bushels) |
May 2022 WASDE Corn Report
US Corn Supply & Demand as of May 12, 2022May 20/21 USDA | April 21/22 USDA | May 21/22 USDA | May 22/23 USDA | |
Planted Acres | 90.7 | 93.4 | 93.4 | 89.5 |
Harvested Acres | 82.3 | 85.4 | 85.4 | 81.7 |
Yield | 171.4 | 177 | 177 | 177 |
Carryin | 1919 | 1235 | 1235 | 1440 |
Production | 14111 | 15115 | 15115 | 14460 |
Imports | 24 | 25 | 25 | 25 |
Total Supply | 16055 | 16375 | 16375 | 15925 |
Feed | 5598 | 5650 | 5625 | 5350 |
Exports | 2753 | 2500 | 2500 | 2400 |
Ethanol | 5033 | 5350 | 5375 | 5375 |
Other Ind | 1437 | 1435 | 1440 | 1440 |
Total Use | 14821 | 14935 | 14935 | 14565 |
Carryout | 1235 | 1440 | 1440 | 1360 |
CO/Use % | 8.3327710680791 | 9.641781051222 | 9.641781051222 | 9.337452797803 |
Source: USDA | 2022-05-12 00:00:00 | (Million Bushels) |
May 2022 WASDE Bean Report
US Bean Supply & Demand as of May 12, 2022May 20/21 USDA | April 21/22 USDA | May 21/22 USDA | May 22/23 USDA | |
Planted Acres | 83.4 | 87.2 | 87.2 | 91 |
Harvested Acres | 82.6 | 86.3 | 86.3 | 90.1 |
Yield | 51 | 51.4 | 51.4 | 51.5 |
Carryin | 525 | 257 | 257 | 235 |
Production | 4216 | 4435 | 4435 | 2640 |
Imports | 20 | 15 | 15 | 15 |
Total Supply | 4761 | 4707 | 4707 | 4890 |
Crush | 2141 | 2215 | 2215 | 2255 |
Exports | 2261 | 2115 | 2140 | 2200 |
Seed & Residual | 100 | 117 | 118 | 125 |
Total Use | 4504 | 4447 | 4472 | 4580 |
Carryout | 257 | 260 | 235 | 310 |
CO/Use % | 5.7060390763766 | 5.8466381830447 | 5.2549194991055 | 6.7685589519651 |
Source: USDA | 2022-05-12 00:00:00 | (Million Bushels) |
May 2022 WASDE Wheat Report
US Wheat Supply & Demand as of May 12, 2022May 20/21 USDA | April 21/22 USDA | May 21/22 USDA | May 22/23 USDA | |
Planted Acres | 44.5 | 46.7 | 46.7 | 47.7 |
Harvested Acres | 36.8 | 37.2 | 37.2 | 37.1 |
Yield | 49.7 | 44.3 | 44.3 | 46.6 |
Carryin | 1028 | 845 | 845 | 655 |
Production | 1828 | 1646 | 1646 | 1729 |
Imports | 100 | 95 | 95 | 120 |
Total Supply | 2957 | 2586 | 2586 | 2504 |
Food | 961 | 959 | 962 | 964 |
Exports | 992 | 785 | 805 | 775 |
Seed | 64 | 64 | 64 | 66 |
Feed/Res | 95 | 110 | 110 | 80 |
Total Use | 2111 | 1908 | 1931 | 1885 |
Carryout | 845 | 678 | 655 | 619 |
CO/Use % | 40.028422548555 | 35.534591194969 | 33.920248575867 | 32.838196286472 |
Source: USDA | 2022-05-12 00:00:00 | (Million Bushels) |