December 1, 2020 - USDA | December 1, 2019 - USDA | September 1, 2020 - USDA | |
Corn | 11.322 | 11.327 | 1.995 |
Soybeans | 2.933 | 3.252 | 0.523 |
Wheat | 1.674 | 1.841 | 2.159 |
Source: USDA | 2021-01-12 00:00:00 | (Billion Bushels) |
February 2021 WASDE Corn Report
US Corn Supply & Demand as of February 9, 2021February 19/20 USDA | January 21 USDA | February 21 USDA | |
Planted Acres | 89.7 | 90.8 | 90.8 |
Harvested Acres | 81.3 | 82.5 | 82.5 |
Yield | 167.5 | 172 | 172 |
Carryin | 2221 | 1919 | 1919 |
Production | 13620 | 14182 | 14182 |
Imports | 42 | 25 | 25 |
Total Supply | 15883 | 16127 | 16127 |
Feed | 5903 | 5650 | 5650 |
Exports | 1778 | 2550 | 2600 |
Ethanol | 4852 | 4950 | 4950 |
Other Ind | 1430 | 1425 | 1425 |
Total Use | 13963 | 14575 | 14625 |
Carryout | 1919 | 1552 | 1502 |
CO/Use % | 13.743464871446 | 10.648370497427 | 10.270085470085 |
Source: USDA | 2021-02-09 00:00:00 | (Million Bushels) |
February 2021 WASDE Bean Report
US Bean Supply & Demand as of February 9, 2021February 19/20 USDA | January 21 USDA | February 21 USDA | |
Planted Acres | 76.1 | 83.1 | 83.1 |
Harvested Acres | 75 | 82.3 | 82.3 |
Yield | 47.4 | 50.2 | 50.2 |
Carryin | 909 | 525 | 525 |
Production | 3552 | 4135 | 4135 |
Imports | 15 | 35 | 35 |
Total Supply | 4476 | 4695 | 4695 |
Crush | 2165 | 2200 | 2200 |
Exports | 1682 | 2230 | 2250 |
Seed & Residual | 87 | 125 | 125 |
Total Use | 3952 | 4555 | 4575 |
Carryout | 525 | 140 | 120 |
CO/Use % | 13.284412955466 | 3.0735455543359 | 2.6229508196721 |
Source: USDA | 2021-02-09 00:00:00 | (Million Bushels) |
February 2021 WASDE Wheat Report
US Wheat Supply & Demand as of February 9, 2021February 19/20 USDA | January 21 USDA | February 21 USDA | |
Planted Acres | 45.5 | 44.3 | 44.3 |
Harvested Acres | 37.4 | 36.7 | 36.7 |
Yield | 51.7 | 49.7 | 49.7 |
Carryin | 1080 | 1028 | 1028 |
Production | 1932 | 1826 | 1826 |
Imports | 105 | 120 | 120 |
Total Supply | 3117 | 2973 | 2973 |
Food | 962 | 965 | 965 |
Exports | 965 | 985 | 985 |
Seed | 60 | 62 | 62 |
Feed/Res | 102 | 125 | 125 |
Total Use | 2089 | 2137 | 2137 |
Carryout | 1028 | 836 | 836 |
CO/Use % | 49.210148396362 | 39.120262049602 | 39.120262049602 |
Source: USDA | 2021-02-09 00:00:00 | (Million Bushels) |